Overview
Per the current COVID-19 circumstances, new PSC service installations for residential homes and businesses will be conducted on a case-by-case basis for your and our protection. Please call PSC for more information and thank you for understanding.
PSCtv offers something for everyone. The major networks that carry all the shows you want; specialty channels to appeal to your personal tastes; premium channels with great movies and original programming; Pay-Per-View channels, Video-On-Demand (VOD), 50 digital music stations, High-Definition (HD) and Digital Video Recorder (DVR). So no matter what you are looking for – you will find it on PSCtv.
PSCtv Broadcast Basic – $37.95
PSCtv Prime – $98.30
PSCtv Preferred – $111.45
PSCtv Premiere – $168.35
(packages include 1 STB)
Additional Set-Top-Box – $6.45/each
DVR (counts as additional STB) – $8.95/each
Whole-Home DVR Service – $2.95
High-Definition (HD) Programming – $9.95
FREE HD with VV&D Protection Plan
Voice, Video & Data (VV&D) Protection Plan – $7.95
Hospitality Fees may apply in food and beverage establishments for business customers. Contact PSC Customer Service for details.
PSCtv service is subject to availability.
watchTVeverywhere.com – Available Now!
FREE to PSCtv subscribers
For more information on this service, visit www.watchtveverywhere.com and select PSC as your TV provider.
Your account number is needed for registration. Have your latest PSC statement available.
Check out the “Learn More” section for more information on this service.
REGULATORY
Cooperative – DSL/Copper
Cooperative – Fiber
Outside Cooperative Fiber (Ferdinand, Jasper, Tell City, Troy, Huntingburg)
CSPAN | PPV Events Preview | Weather Channel | WGN America |
CSPAN2 | PSC Channel | WEHT (25) ABC | WJTS (27) Jasper |
CSPAN3 | PSCtv Weather Point | WEVV (44) CBS | WKOH (31) KET |
DayStar | SHOP HQ | WEVV – (44.2) Fox | WNIN (9) PBS |
EWTN | QVC | WFIE – CIRCLE | WNIN (9.2) |
Home Shop Network | VOD Preview | WFIE (14) NBC | |
INSP | WFIE GRIT | WTVW (156) Escape | |
ISC | WFIE – WeTV | WVUT PBS – Vincennes | |
Laff | WFIE DABL | WVUT (22.3) Create | |
WFIE Justice | WVUT (22.4) World |
PSCtv Broadcast Basic PLUS the following channels
A&E | CNN Espanol | Fox Sports Ohio | NFL Network |
AMC | CNN Headline News | Fox Sports 1 | National Geographic |
Animal Planet | CNN International | Freeform | Nickelodeon |
AWE | Comedy Central | FX | Olympic |
BBC America | Discovery | FXX | OneAmerica |
BET | Discovery Espanol | FYI | OWN |
Big Ten Network | Discovery Family | Golf Channel | Paramount Network |
Big Ten – Alt 1 | Disney | HGTV | RFDtv |
Big Ten – Alt 2 | DisneyXD | History | Syfy |
Boomerang | E! Entertainment | HRTV | TBS |
Bravo | ESPN | Investigation Discovery | TLC |
Cartoon Network | ESPN Classic | Lifetime | TNT |
CMT | ESPN2 | Lifetime Movie Network | Travel Channel |
CNBC | ESPNU | Lifetime Real Women | truTV |
CNN | Food Network | MLB Network | TV Land |
Fox Business | MSNBC | Universal Kids (formally Sprout) | |
Fox News | MTV | Universo | |
Fox Sports Midwest | MTV2 | UP (Gospel Music Channel) | |
Fox Sports Midwest Plus | Music Choice (50 channels) | URGE | |
NBC Sports Network | USA | ||
VH1 | |||
Viceland | |||
WE |
PSCtv Prime PLUS the following channels
American Heroes Channel | Fox College Sports (PAC) | IFC | TCM |
CMT Music | Fox Sports 2 | Military History Channel | Teen Nick |
Cooking Channel | FUSE | MTV-Classic | VH1-Soul |
Crime & Investigation | Fusion | MTV Tr3s | YouTooTV |
Destination America | FX Movie Channel | Nick Jr. | |
Discovery Life | GAC | Nick Toons TV | |
Disney Jr. | GSN | Outdoor Channel | |
DIY | Hallmark | Science | |
ESPN News | Hallmark Movie Channel | SEC Network | |
Fox College Sports (CENT) |
PSCtv Preferred PLUS ALL of the Premium Multiplex Channels
Premium Multiplex Channels | |
HBO | 10 Channels |
Showtime | 12 Channels |
Cinemax | 10 Channels |
STARZ | 12 Channels |
Contract Term – 18 months from installation date.
Contract Termination Fee – Sum of Broadcast Basic plan and $6.45 for each STB over the 1st STB multiplied by the number of months remaining on contract.
Individual STB Disconnect Fee – If customer retains service but wishes to disconnect an individual STB, the disconnect fee is $6.45/STB multiplied by the number of months left remaining in the contract.
Channel & User Guides
PSCtv User Guide
PSCtv Channel Lineup
Entone Remote User Guide
ADB Remote User Guide
222 | .@Max – E | 108 | Food Network | 304 | MC1 – Hip-Hop and R&B | 241 | Sho 2 – E |
72 | A&E | 30 | Fox Business | 303 | MC1 – Hit List | 15 | SHOP HQ |
224 | ActionMax – E | 42 | Fox College Sports (Atlantic) | 338 | MC1 – Jazz | 240 | Showtime – E |
225 | ActionMax – W | 41 | Fox College Sports (Central) | 329 | MC1 – Kidz Only! | 244 | Showtime Beyond – E |
110 | AMC | 40 | Fox College Sports (Pacific) | 343 | MC1 – Light Classical | 243 | Showtime Extreme – E |
96 | American Heroes Channel | 26 | Fox News | 305 | MC1 – MCU | 245 | Showtime Family – E |
89 | Animal Planet | 39 | Fox Sports Midwest | 317 | MC1 – Metal | 247 | Showtime Next – E |
115 | AWE | 172 | Fox Sports Midwest Plus | 347 | MC1 – Mexicana | 242 | Showtime Showcase – E |
70 | BBC America | 38 | Fox Sports Ohio | 344 | MC1 – Musica Urbana | 246 | Showtime Woman – E |
69 | BET | 46 | Fox Sports 1 | 327 | MC1 – Party Favorites | 88 | SoapNet |
43 | Big Ten Network | 32 | Fox Sports 2 | 322 | MC1 – Pop Hits | 228 | StarMax – E |
170 | Big Ten – Alt 1 | 50 | Freeform | 345 | MC1 – Pop Latino | 260 | STARZ – E |
171 | Big Ten – Alt 2 | 139 | FUSE | 310 | MC1 – R & B Classics | 266 | STARZ ENCORE |
51 | Boomerang | 121 | Fusion | 311 | MC1 – R & B Soul | 261 | STARZ Cinema – E |
78 | Bravo | 75 | FX | 307 | MC1 – Rap | 262 | STARZ Comedy – E |
52 | Cartoon Network | 111 | FX Movie Channel | 313 | MC1 – Reggae | 265 | STARZ In Black – E |
220 | Cinemax – E | 119 | FXX | 315 | MC1 – Retro Rock | 263 | STARZ Kids & Family – E |
221 | Cinemax – W | 71 | FYI | 316 | MC1 – Rock | 80 | Syfy |
137 | CMT | 138 | GAC | 348 | MC1 – Romances | 53 | TBS |
136 | CMT Music | 45 | Golf Channel | 340 | MC1 – Singers & Swing | 112 | TCM |
23 | CNBC | 84 | GSN | 337 | MC1 – Smooth Jazz | 61 | Teen Nick |
25 | CNN | 55 | Hallmark | 321 | MC1 – Soft Rock | 101 | TLC |
29 | CNN Espanol | 109 | Hallmark Movie Channel | 326 | MC1 – Solid Gold Oldies | 248 | The Movie Channel – E |
28 | CNN Headline News | 200 | HBO-E | 336 | MC1 – Soundscapes | 249 | The Movie Channel Extra – E |
66 | CNN International | 201 | HBO-W | 335 | MC1 – Sounds of the Seasons | 251 | The Sundance Channel – E |
74 | Comedy Central | 204 | HBO Comedy – E | 328 | MC1 – Stage & Screen | 76 | TNT |
105 | Cooking Channel | 205 | HBO Family – E | 309 | MC1 – Throwback Jamz | 102 | Travel Channel |
88 | Crime & Investigation | 206 | HBO Family – W | 331 | MC1 – Today’s Country | 83 | truTV |
21 | CSPAN | 207 | HBO Signature – E | 330 | MC1 – Toddler Tunes | 59 | TV Land |
22 | CSPAN2 | 208 | HBO Signature – W | 346 | MC1 – Tropicales | 140 | UP (Gospel Movie Channel) |
67 | CSPAN3 | 209 | HBO Zone – E | 332 | MC1 – True Country | 65 | Universal Kids |
68 | DayStar | 202 | HBO2-E | 120 | Military History Channel | 118 | Universo |
94 | Destination America | 203 | HBO2-W | 175 | MLB | 132 | URGE |
90 | Discovery | 103 | HGTV | 226 | MoreMax – E | 54 | USA |
92 | Discovery Espanol | 98 | History | 227 | MoreMax – W | 133 | VH1 |
93 | Discovery Kids | 16 | Home Shop Network | 24 | MSNBC | 135 | VH1-Soul |
107 | Discovery Life | 56 | HRTV | 130 | MTV | 99 | Viceland |
57 | Disney | 93 | Hub | 131 | MTV2 | 18 | VOD Preview |
64 | Disney Jr | 114 | IFC | 134 | MTV-Classic | 87 | WE |
58 | DisneyXD | 14 | INSP | 141 | MTV Tr3s | 19 | Weather Channel |
104 | DIY | 95 | Investigation Discovery | 44 | NFL Network | 5 | WEHT (25) ABC |
73 | E! Entertainment | 177 | ISC | 100 | National Geographic | 10 | WEVV (44) CBS |
33 | ESPN | 157 | Laff | 82 | Nat Geo Wild | 11 | WEVV – FOX – 44.2 |
35 | ESPN Classic | 79 | Lifetime | 48 | NBC Sports Network | 155 | WFIE – CIRCLE |
36 | ESPN News | 113 | Lifetime Movie Network | 60 | Nickelodeon | 4 | WFIE (14) NBC |
34 | ESPN2 | 85 | Lifetime Real Women | 62 | Nick Jr | 152 | WFIE – MeTV |
37 | ESPNU | 325 | MC1 – 70s | 63 | Nick Toons TV | 150 | WFIE – GRIT |
13 | EWTN | 324 | MC1 – 80s | 176 | Olympic | 20 | WGN America |
267 | ENCORE-Action | 323 | MC1 – 90s | 123 | OneAmerica | 27 | WJTS (27) Jasper |
270 | ENCORE-Black | 320 | MC1 – Adult Alternative | 47 | Outdoor Channel | 31 | WKOH (31) KET ** |
268 | ENCORE -Classic | 318 | MC1 – Alternative | 223 | OuterMax – E | 229 | Wmax – E |
272 | ENCORE-Family | 339 | MC1 – Blues | 91 | OWN | 9 | WNIN (9) PBS |
269 | ENCORE-Suspense | 319 | MC1 – Classic Alternative | 77 | Oxygen | 151 | WNIN – 9.2 |
271 | ENCORE-Western | 333 | MC1 – Classic Country | 81 | Paramount Network | 7 | WTVW (7) Local 7 |
250 | Flix-E | 342 | MC1 – Classical Masterpieces | 3 | PSC Channel | 156 | WTVW Escape |
314 | MC1 – Classic Rock | 2 | PSCtv Weather Point | 12 | WVUT – PBS – Vinc | ||
334 | MC1 – Contemperary Christian | 17 | QVC | 153 | WVUT (22.3) Create | ||
306 | MC1 – Dance/Electronica | 49 | RFDtv | 154 | WVUT (22.4) World | ||
341 | MC1 – Easy Listening | 97 | Science | 106 | YouToo TV | ||
312 | MC1 – Gospel | 173 | SEC Network | ||||
308 | MC1 – Hip-Hop Classics | 174 | SEC Overflow |
2 | PSCtv Weather Point | 60 | Nickelodeon | 118 | Universo | 267 | ENCORE-Action |
3 | PSC Channel | 61 | Teen Nick | 119 | FXX | 268 | ENCORE-Classic |
4 | WFIE (14) NBC | 62 | Nick Jr | 120 | Military History | 269 | ENCORE-Suspense |
5 | WEHT (25) ABC | 63 | Nick Toons TV | 121 | Fusion | 270 | ENCORE-Black |
7 | WTVW (7) Local 7 | 64 | Disney Jr | 123 | OneAmerica | 271 | ENCORE-Western |
9 | WNIN (9) PBS | 65 | Universal Kids | 130 | MTV | 272 | ENCORE-Family |
10 | WEVV (44) CBS | 66 | CNN International | 131 | MTV2 | 303 | MC1 – Hit List |
11 | WEVV – FOX – 44.2 | 67 | CSPAN3 | 132 | URGE | 304 | MC1 – Hip-Hop and R&B |
12 | WVUT – PBS -Vinc | 68 | DayStar | 133 | VH1 | 305 | MC1 – MCU |
13 | EWTN | 69 | BET | 134 | MTV-Classic | 306 | MC1 – Dance/Electronica |
14 | INSP | 70 | BBC America | 135 | VH1-Soul | 307 | MC1 – Rap |
15 | SHOP HQ | 71 | FYI | 136 | CMT Pure Country | 308 | MC1 – Hip-Hop Classics |
16 | Home Shop Network | 72 | A&E | 137 | CMT | 309 | MC1 – Throwback Jamz |
17 | QVC | 73 | E! Entertainment | 138 | GAC | 310 | MC1 – R&B Classics |
18 | VOD Preview | 74 | Comedy Central | 139 | FUSE | 311 | MC1 – R&B Soul |
19 | Weather Channel | 75 | FX | 140 | UP (Gospel Music Channel) | 312 | MC1 – Gospel |
20 | WGN America | 76 | TNT | 141 | MTV Tr3s | 313 | MC1 – Reggae |
21 | CSPAN | 77 | Oxygen | 150 | WFIE – GRIT | 314 | MC1 – Classic Rock |
22 | CSPAN2 | 78 | Bravo | 151 | WNIN – 9.2 | 315 | MC1 – Retro Rock |
23 | CNBC | 79 | Lifetime | 152 | WFIE- MeTV | 316 | MC1 – Rock |
24 | MSNBC | 80 | Syfy | 153 | WVUT (22.3) Create | 317 | MC1 – Metal |
25 | CNN | 81 | Paramount Network | 154 | WVUT (22.4) World | 318 | MC1 – Alternative |
26 | Fox News | 82 | Nat Geo Wild | 155 | WFIE – CIRCLE | 319 | MC1 – Classic Alternative |
27 | WJTS (18) Jasper | 83 | truTV | 156 | WTVW Escape | 320 | MC1 – Adult Alternative |
28 | CNN Headline News | 84 | GSN | 157 | Laff | 321 | MC1 – Soft Rock |
29 | CNN Espanol | 85 | Lifetime Real Women | 170 | Big Ten – Alt 1 | 322 | MC1 – Pop Hits |
30 | Fox Business | 87 | WE | 171 | Big Ten – Alt 2 | 323 | MC1 – 90s |
31 | WKOH – KET ** | 88 | Crime & Investigation | 172 | Fox Sports Midwest Plus | 324 | MC1 – 80s |
32 | Fox Sports 2 | 89 | Animal Planet | 173 | SEC Network | 325 | MC1 – 70s |
33 | ESPN | 90 | Discovery | 174 | SEC Overflow | 326 | MC1 – Solid Gold Oldies |
34 | ESPN2 | 91 | OWN | 175 | MLB | 327 | MC1 – Party Favorites |
35 | ESPN Classic | 92 | Discovery Espanol | 176 | Olympic | 328 | MC1 – Stage & Screen |
36 | ESPN News | 93 | Discovery Kids | 177 | ISC | 329 | MC1 – Kidz Only! |
37 | ESPNU | 94 | Destination America | 200 | HBO-E | 330 | MC1 – Toddler Tunes |
38 | Fox Sports Ohio | 95 | Investigation Discovery | 201 | HBO-W | 331 | MC1 – Today’s Country |
39 | Fox Sports Midwest | 96 | American Heroes Channel | 202 | HBO2-E | 332 | MC1 – True Country |
40 | Fox College Sports (Pacific) | 97 | Science | 203 | HBO2-W | 333 | MC1 – Classic Country |
41 | Fox College Sports (Central) | 98 | History | 204 | HBO Comedy – E | 334 | MC1 – Contemporary Christian |
42 | Fox College Sports (Atlantic) | 99 | Viceland | 205 | HBO Family – E | 335 | MC1 – Sounds of the Seasons |
43 | The Big Ten Network | 100 | National Geographic | 206 | HBO Family – W | 336 | MC1 – Soundscapes |
44 | NFL Network | 101 | The Learning Channel | 207 | HBO Signature – E | 337 | MC1 – Smooth Jazz |
45 | Golf Channel | 102 | Travel Channel | 208 | HBO Signature – W | 338 | MC1 – Jazz |
46 | Fox Sports 1 | 103 | HGTV | 209 | HBO Zone – E | 339 | MC1 – Blues |
47 | Outdoor Channel | 104 | DIY | 220 | Cinemax – E | 340 | MC1 – Singers & Swing |
48 | NBC Sports Network | 105 | Cooking Channel | 221 | Cinemax – W | 341 | MC1 – Easy Listening |
49 | RFDtv | 106 | YouToo TV | 222 | .@Max – E | 342 | MC1 – Classical Masterpieces |
50 | Freeform | 107 | Discovery Fit & Health | 223 | OuterMax – E | 343 | MC1 – Light Classical |
51 | Boomerang | 108 | Food Network | 224 | ActionMax – E | 344 | MC1 – Musica Urbana |
52 | Cartoon Network | 109 | Hallmark Movie Channel | 225 | ActionMax – W | 345 | MC1 – Pop Latino |
53 | TBS | 110 | AMC | 226 | MoreMax – E | 346 | MC1 – Tropicales |
54 | USA | 111 | FX Movie Channel | 227 | MoreMax – W | 347 | MC1 – Mexicana |
55 | Hallmark | 112 | TCM | 228 | StarMax – E | 348 | MC1 – Romances |
56 | HRTV | 113 | Lifetime Movie Network | 229 | Wmax – E | ||
57 | Disney | 114 | IFC | 240 | Showtime – E | ||
58 | DisneyXD | 115 | AWE | 242 | Showtime Showcase – E | ||
59 | TV Land | 241 | Sho 2 – E | 243 | Showtime Extreme – E | ||
244 | Showtime Beyond – E | ||||||
245 | Showtime Family – E | ||||||
246 | Showtime Women – E | ||||||
247 | Showtime Next – E | ||||||
248 | The Movie Channel – E | ||||||
249 | The Movie Channel Extra – E | ||||||
250 | Flix – E | ||||||
251 | The Sundance Channel – E | ||||||
260 | STARZ – E | ||||||
261 | STARZ Cinema – E | ||||||
262 | STARZ Comedy – E | ||||||
263 | STARZ Kids & Family – E | ||||||
265 | STARZ in Black | ||||||
266 | ENCORE |
HD channels are subject to availability.
722 | .@MAX HD | 970 | GSN | 740 | Showtime HD – East |
728 | 5-StarMAX HD | 914 | Hallmark HD | 929 | Speed HD |
952 | A&E HD | 982 | Hallmark Movie HD | 760 | STARZ HD |
724 | Action MAX HD | 700 | HBO HD | 764 | STARZ Comedy HD |
983 | AMC HD | 704 | HBO Comedy HD | 762 | STARZ Edge HD |
955 | Animal Planet HD | 705 | HBO Family HD | 766 | STARZ ENCORE HD |
960 | AWE HD | 701 | HBO Latino HD | 763 | STARZ Kids & Family HD |
979 | AXS TV HD | 707 | HBO Signature HD | 916 | SyFy HD |
947 | BBC America HD | 709 | HBO Zone HD | 913 | TBS HD |
946 | BET HD | 702 | HBO2 HD | 981 | TCM HD |
966 | Bravo HD | 980 | HDNet Movies | 927 | The Big Ten HD |
903 | Cartoon HD | 962 | HGTV HD | 956 | TLC HD |
990 | CMT HD | 953 | History HD | 748 | The Movie Channel HD – East |
935 | CNBC HD | 938 | HLN HD | 725 | Thriller MAX HD |
937 | CNN HD | 959 | Investigative Discovery HD | 919 | TNT HD |
965 | Comedy Central HD | 976 | Lifetime HD | 957 | Travel Channel HD |
944 | Crime & Investigation HD | 977 | Lifetime Movie Network HD | 948 | tru TV HD |
963 | Destination America HD | 720 | MAX HD | 912 | TV Land |
951 | Discovery HD | 934 | MLB HD | 917 | USA HD |
954 | Discovery Kids HD | 726 | MoreMAX HD | 993 | VH1 |
901 | Disney Channel HD | 950 | MotoTrend HD | 945 | Viceland HD |
902 | DisneyXD HD | 936 | MSNBC | 918 | QVC HD |
975 | E! HD | 991 | MTV | 974 | WE HD |
920 | ESPN HD | 992 | MTV2 | 905 | WEHT HD |
921 | ESPN News HD | 949 | National Geographic HD | 910 | WEVV HD |
922 | ESPN2 HD | 969 | Nat Geo Wild HD | 904 | WFIE HD |
923 | ESPNU HD | 926 | NBC Sports Network HD | 729 | WMAX HD |
961 | Food Network HD | 928 | NFL Network HD | 909 | WNIN HD |
939 | Fox Business HD | 911 | Nickelodeon | 907 | WTVW HD |
940 | Fox News HD | 941 | Olympic HD | 906 | WVUT PBS HD |
924 | Fox Sports Midwest HD | 967 | OneAmerica HD | 908 | WTVW CW HD |
929 | Fox Sports 1 HD | 930 | Outdoor Channel HD | ||
931 | Fox Sports 2 HD | 723 | Outer MAX HD | ||
900 | Freeform HD | 971 | OWN | ||
943 | Fusion HD | 972 | Oxygen HD | ||
968 | FX HD | 973 | Paramount Network HD | ||
984 | FX Movie Channel HD | 958 | Science Channel HD | ||
942 | FXX HD | 932 | SEC Network | ||
964 | FYI HD | 933 | SEC Overflow | ||
925 | Golf HD | 741 | Sho 2 HD | ||
742 | Showtime Showcase HD |
HD channels are subject to availability.
700 | HBO HD | 904 | WFIE HD | 945 | Viceland HD |
701 | HBO Latino HD | 905 | WEHT HD | 946 | BET HD |
702 | HBO2 HD | 906 | WVUT PBS HD | 947 | BBC America HD |
704 | HBO Comedy HD | 907 | WTVW HD | 948 | tru TV HD |
705 | HBO Family HD | 908 | WTVW CW HD | 949 | National Geographic HD |
707 | HBO Signature HD | 909 | WNIN HD | 950 | MotoTrend HD |
709 | HBO Zone HD | 910 | WEVV HD | 951 | Discovery HD |
720 | MAX HD | 911 | Nickelodeon HD | 952 | A&E HD |
722 | .@MAX HD | 912 | TV Land HD | 953 | History HD |
723 | Outer MAX HD | 913 | TBS HD | 954 | Hub HD |
724 | Action MAX HD | 914 | Hallmark HD | 955 | Animal Planet HD |
725 | Thriller MAX HD | 916 | SyFy HD | 956 | The Learning Channel HD |
726 | MoreMAX HD | 917 | USA HD | 957 | Travel Channel HD |
728 | 5-StarMAX HD | 918 | QVC HD | 958 | Science Channel HD |
729 | WMAX HD | 919 | TNT HD | 959 | Investigative Discovery HD |
740 | Showtime HD – East | 920 | ESPN HD | 960 | AWE HD |
741 | Sho 2 HD | 921 | ESPN News HD | 961 | Food Network HD |
742 | Showtime Showcase HD | 922 | ESPN2 HD | 962 | HGTV HD |
748 | The Movie Channel HD – East | 923 | ESPNU HD | 963 | Destination America HD |
760 | STARZ HD | 924 | Fox Sports Midwest HD | 964 | FYI HD |
762 | STARZ Edge HD | 925 | Golf HD | 965 | Comedy Central HD |
763 | STARZ Kids & Family HD | 926 | NBC Sports Network HD | 966 | Bravo HD |
764 | STARZ Comedy HD | 927 | The Big Ten HD | 967 | OneAmerica HD |
766 | ENCORE HD | 928 | NFL Network HD | 968 | FX HD |
900 | Freeform HD | 929 | Fox Sports 1 HD | 969 | Nat Geo Wild HD |
901 | Disney Channel HD | 930 | Outdoor Channel HD | 970 | GSN HD |
902 | DisneyXD HD | 931 | Fox Sports 2 HD | 971 | OWN HD |
903 | Cartoon Network HD | 932 | SEC Network HD | 972 | Oxygen HD |
933 | SEC Overflow | 973 | Paramount Network HD | ||
934 | MLB HD | 974 | WE HD | ||
935 | CNBC HD | 975 | E! HD | ||
936 | MSNBC HD | 976 | Lifetime HD | ||
937 | CNN HD | 977 | Lifetime Movie Network HD | ||
938 | HLN HD | 979 | AXS TV | ||
939 | Fox Business HD | 980 | HDNet Movies | ||
940 | Fox News HD | 981 | TCM HD | ||
941 | Olympic HD | 982 | Hallmark Movie Channel HD | ||
942 | FXX HD | 983 | AMC HD | ||
943 | Fusion HD | 984 | FX Movie Channel HD | ||
944 | Crime & Investigation HD | 990 | CMT HD | ||
991 | MTV HD | ||||
992 | MTV2 HD | ||||
993 | VH1 HD |
Video on Demand & Pay-Per View
See below to view the available videos on demand, or click here to see the listings in a new window.
PSC Pay-Per-View is a selection of top movies, major sports and music events. Some of the biggest events on television are included like WWE, championship boxing, Ultimate Fighting Championship, concert events and much more.
Products & Add-ons
- DVR: $8.95/DVR/month
- Whole Home DVR: $2.95/month
- Additional STBs: $6.45/STB/month
- High Definition (HD): $9.95/month (FREE with Voice, Video & Data Protection Plan)
- Protection Plans: $7.95/month for Voice, Video & Data Protection Plan